Black Paisley Canvas Slip-ons
Size Chart :
US | EU | CM. (Foot Length) |
5.5 | 37 | 23.5 |
6 | 38 | 24 |
6.5 | 38.5 | 24.5 |
7 | 39 | 25 |
7.5 | 40 | 25.5 |
8 | 40.5 | 26 |
8.5 | 41 | 26.5 |
9 | 42 | 27 |
9.5 | 42.5 | 27.5 |
10 | 43 | 28 |
10.5 | 44 | 28.5 |
11 | 44.5 | 29 |
$ 0.00
$ 12.50
Black Paisley Canvas Slip-ons
Size Chart :
US | EU | CM. (Foot Length) |
5.5 | 37 | 23.5 |
6 | 38 | 24 |
6.5 | 38.5 | 24.5 |
7 | 39 | 25 |
7.5 | 40 | 25.5 |
8 | 40.5 | 26 |
8.5 | 41 | 26.5 |
9 | 42 | 27 |
9.5 | 42.5 | 27.5 |
10 | 43 | 28 |
10.5 | 44 | 28.5 |
11 | 44.5 | 29 |
$ 255.00
$ 75.00
$ 52.61
$ 40.47
$ 50.00
$ 39.00
$ 87.96
$ 67.66
$ 82.50
$ 63.46
$ 50.00
$ 39.00
$ 59.99
$ 45.99
$ 59.05
$ 45.42
$ 35.00